2024年3月1日,阿尔伯特省政府开通了新的省提名项目 – 旅游和酒店业项目。项目开通几小时后宣布第一批的500个申请名额已经满了,项目暂时关闭。重新开放时间有待进一步的通知。
下面介绍一下项目的具体要求:
本项目涵盖以下职业代码
NOC code (2021) 职业代码 (2021) | Occupation 职业 | Wage Level 要求工资 | NOC TEER category 职业代码类别 |
54100 | Program leaders and instructors in recreation, sport, and fitness* 娱乐,体育及健身教练和项目负责人 | $19.23 | 4 |
60030 | Restaurant and food services managers 餐馆和餐饮业经理 | $26.44 | 0 |
60031 | Accommodation service managers 酒店,旅馆服务经理 | $34.67 | 0 |
62020 | Food service supervisors 餐饮服务监管 | $18.00 | 2 |
62200 | Chefs 厨师 | $19.00 | 2 |
63200 | Cooks 厨师 | $17.00 | 3 |
64300 | Maîtres d’hôtel and hosts/hostesses | $15.00 | 4 |
64301 | Bartenders 调酒师 | $17.50 | 4 |
64314 | Hotel front desk clerks 酒店前台服务员 | $17.00 | 4 |
64320 | Tour and travel guides 导游 | $18.00 | 4 |
64322 | Outdoor sport and recreational guides 户外运动和娱乐向导 | $18.50 | 4 |
65200 | Food and beverage servers 餐厅服务生 | $17.00 | 5 |
65201 | Food counter attendants, kitchen helpers and related support occupations* 快餐厅服务生,帮厨和相关辅助岗位 | $15.50 | 5 |
65210 | Support occupations in accommodation, travel, and facilities set-up services 在旅馆,旅游和场地布置服务行业工作的辅助工种 | $17.00 | 5 |
65310 | Light duty cleaners* 清洁工 | $18.00 | 5 |
65311 | Specialized cleaners* 特殊行业清洁工 | $20.00 | 5 |
65312 | Janitors, caretakers, and heavy-duty cleaners* 看门人,维护人员和设备清洁人员 | $21.00 | 5 |
65320 | Dry cleaning, laundry, and related occupations* 干洗和洗衣房相关工作 | $16.50 | 5 |
申请人所在公司必须包含在以下WCB(Worker’s Compensation Board,工人补偿局)代码中或被豁免的行业。
Eligible WCB industries and exempt activities | WCB industry code | Sample activities |
博物馆/艺术画廊 | 80701 | Art Galleries, Art Museums, Interpretive Centres, Museums |
动物园/游乐农场 | 80703 | Game Farms, Zoos |
Bowling Alleys/Billiard Parlours 保龄球馆/游戏厅 | 85300 | Billiard Parlours, Bowling Alleys, Pool Halls |
高尔夫俱乐部/球场 | 85900 | Operation of Driving Ranges, Golf Courses |
滑雪场 | 85904 | Operation of Chairlifts, Gondolas, Ski Instruction, Ski Resorts |
赌场/舞厅 | 85916 | Casino Halls, Dance Halls |
竞技场/体育场 | 85919 | Arenas, Stadiums, Race Tracks |
Travel Agency/Motor Association 旅游公司/汽车租赁公司 | 85925 | Operation of Wildlife and Wilderness Associations, Tour Guides, Tourist Promotion, Park Associations |
餐馆/餐饮服务 | 87501 | Operation of Coffee Shops, Drive-In Restaurants, Restaurants, Take-Out Services, Bartending Services |
旅馆/会展中心 | 87503 | Operation of Bed and Breakfast, Cabins and Motels, Convention Centres |
体育和娱乐 | 87600 | Operation of Amusement Parks and Rec Resorts, Hot Air Ballooning, Boats, Pleasure and Water Tours, Campsites |
物业管理/旅馆 | 89702 | Operation of Hostels, Bingo Halls, Airports |
私人会所 | 87508 | Private Clubs, Sporting Clubs, Fitness Clubs and Gun Clubs |
Operation of a Curling Rink 经营冰壶场 | Multiple | Activity is identified within multiple WCB industries/codes |
Operation of an Ice Skating Rink 经营滑冰场 | Multiple | Activity is identified within multiple WCB industries/codes |
Operation of a Cricket Field 经营板球场 | Multiple | Activity is identified within multiple WCB industries/codes |
Operation of a Convention Bureau 经营会展 | Multiple | Activity is identified within multiple WCB industries/codes |
Operation of an Information Bureau 经营信息服务 | Multiple | Activity is identified within multiple WCB industries/codes |
Promotions, sports and entertainment 经营促销,体育和娱乐服务 | Multiple | Activity is identified within multiple WCB industries/codes |
Professional sports 职业运动 | Multiple | Activity is identified within multiple WCB industries/codes |
雇主至少是以下协会的成员之一。
Sector | Sector association |
Accommodations 旅馆 | |
Accommodations 旅馆 | |
Food and Beverage 餐饮 | |
Indigenous Tourism 原著民旅游 | |
Recreation and Entertainment 娱乐 | |
Recreation and Entertainment 娱乐 | |
Recreation and Entertainment 娱乐 | |
Recreation and Entertainment 娱乐 | |
Meetings, Conventions, and Incentive Tourism 会议,会展和奖励性旅游 | |
Tourism and Hospitality 旅游/酒店 | |
Tourism and Hospitality 旅游/酒店 | |
Tourism and Hospitality 旅游/酒店 | |
Tourism and Hospitality 旅游/酒店 |
- 申请人必须住在阿尔伯特省,并为符合要求的雇主工作;
- 申请人的工签必须是LMIA支持的工签,职业代码必须符合上面所列的符合要求的职业;
- 申请人要有连续6个月的工作经验;
- 工资不低于行业最低工资;
- 英文水平CLB4;
- 高中学历(境外毕业生需要提供ECA)。
宏湖移民
宏湖移民以专业,敬业和前瞻的项目管理作风为您规避移民航程中的风风雨雨。
联系方式:
邮箱:grandlakesedu@gmail.com
微信:grandlakesedu